WoW Forever Alchemy
Datamined · build 70009Official · Sep 2026Updated Sep 24, 2026
Alchemy is a crafting profession in WoW Forever. The game client lists 179 Alchemy recipes, 90 of them not in Classic Era, plus 3 campsite objects for the new Camping system. Potions, elixirs, flasks and transmutes. It pairs best with Herbalism.
What Alchemy does in Forever
Role
Potions, elixirs, flasks and transmutes.
From Blizzard
Alchemists can learn to place an Alchemy Lab at a campsite.
Pairs with
Alchemy recipes and skill-up checker
Enter your skill to see only recipes that still give points. Orange always gives a point, yellow usually does, green only sometimes and grey never. Some endgame recipes stay orange past the 300 skill cap.
179 recipes
| Recipe | Skill-up | Learn | Reagents | Category |
|---|---|---|---|---|
| Elixir of Minor ForceNEW | 10 12 15 | — | 1× Silverleaf, 1× Empty Vial | Elixirs |
| Minor Arcane ElixirNEW | 10 12 15 | — | 1× Peacebloom, 1× Empty Vial | Elixirs |
| Elixir of Minor SpiritNEW | 20 22 25 | 15Recipe: Elixir of Minor Spirit | 2× Earthroot, 1× Peacebloom, 1× Empty Vial | Elixirs |
| Minor Mageblood ElixirNEW | 30 32 35 | 25Recipe: Minor Mageblood Elixir | 2× Mageroyal, 1× Empty Vial | Elixirs |
| Minor Mender's PotionNEW | 35 37 40 | 30Recipe: Minor Mender's Potion | 2× Mageroyal, 1× Bruiseweed, 1× Empty Vial | Potions |
| Minor Spellblasting PotionNEW | 40 42 45 | 35Recipe: Minor Spellblasting Potion | 1× Silverleaf, 1× Peacebloom, 1× Empty Vial | Potions |
| Minor Frenzy PotionNEW | 45 47 50 | 40Recipe: Minor Frenzy Potion | 1× Earthroot, 1× Silverleaf, 1× Empty Vial | Potions |
| Minor Cleric's ElixirNEW | 50 52 55 | 45Recipe: Minor Cleric's Elixir | 2× Mageroyal, 1× Bruiseweed, 1× Empty Vial | Elixirs |
| Elixir of Lesser SpiritNEW | 70 72 75 | 65Recipe: Elixir of Lesser Spirit | 2× Wild Steelbloom, 1× Mageroyal, 1× Empty Vial | Elixirs |
| Lesser Mageblood ElixirNEW | 80 82 85 | 75Recipe: Lesser Mageblood Elixir | 3× Kingsblood, 1× Empty Vial | Elixirs |
| Cerulean DyeNEW | 50 70 90 | — | 2× Frilled Lichen, 1× Empty Vial | Reagents |
| Sulfuric AcidNEW | 50 70 90 | — | 2× Pyrite, 1× Empty Vial | Reagents |
| Lesser Mender's PotionNEW | 85 87 90 | 80Recipe: Lesser Mender's Potion | 2× Kingsblood, 2× Liferoot, 1× Leaded Vial | Potions |
| Elixir of Minor Defense | 55 75 95 | — | 1× Silverleaf, 1× Peacebloom, 1× Empty Vial | Elixirs |
| Elixir of Minor StrengthNEW | 55 75 95 | — | 1× Earthroot, 1× Silverleaf, 1× Empty Vial | Elixirs |
| Minor Discolored Healing PotionNEW | 55 75 95 | 50Recipe: Minor Discolored Healing Potion | 1× Empty Vial, 1× Peacebloom, 1× Murloc Eye | Recovery Potions |
| Lesser Spellblasting PotionNEW | 90 92 95 | 85Recipe: Lesser Spellblasting Potion | 1× Mageroyal, 2× Silverleaf, 1× Empty Vial | Potions |
| Minor Troll's Blood ElixirNEW | 60 80 100 | — | 1× Peacebloom, 2× Earthroot, 1× Empty Vial | Elixirs |
| Blackmouth Oil | 80 90 100 | — | 2× Oily Blackmouth, 1× Empty Vial | Reagents |
| Lesser Frenzy PotionNEW | 95 97 100 | 90Recipe: Lesser Frenzy Potion | 1× Briarthorn, 2× Earthroot, 1× Empty Vial | Potions |
| Minor Mana Potion | 65 85 105 | — | 1× Mageroyal, 1× Peacebloom, 1× Empty Vial | Recovery Potions |
| Elixir of Lesser IntellectNEW | 100 102 105 | 95Recipe: Elixir of Lesser Intellect | 3× Kingsblood, 1× Leaded Vial | Elixirs |
| Lesser Cleric's ElixirNEW | 100 102 105 | 95Recipe: Lesser Cleric's Elixir | 2× Kingsblood, 2× Liferoot, 1× Leaded Vial | Elixirs |
| Minor Rejuvenation Potion | 70 90 110 | — | 2× Mageroyal, 1× Peacebloom, 1× Empty Vial | Recovery Potions |
| Elixir of Minor Agility | 80 100 120 | 50Recipe: Elixir of Minor Agility | 1× Swiftthistle, 1× Silverleaf, 1× Empty Vial | Elixirs |
| Elixir of Minor Fortitude | 80 100 120 | — | 2× Earthroot, 1× Peacebloom, 1× Empty Vial | Elixirs |
| Lesser Discolored Healing PotionNEW | 85 105 125 | — | 1× Empty Vial, 1× Briarthorn, 1× Murloc Eye | Recovery Potions |
| Elixir of SpiritNEW | 120 122 125 | 115Recipe: Elixir of Spirit | 3× Khadgar's Whisker, 1× Kingsblood, 1× Leaded Vial | Elixirs |
| Rage Potion | 90 110 130 | 60Recipe: Rage Potion | 1× Sharp Claw, 1× Briarthorn, 1× Empty Vial | Potions |
| Swiftness Potion | 90 110 130 | 60Recipe: Swiftness Potion | 1× Swiftthistle, 1× Briarthorn, 1× Empty Vial | Potions |
| Lesser Arcane Elixir | 125 127 130 | 120Recipe: Lesser Arcane Elixir | 4× Kingsblood, 1× Leaded Vial | Elixirs |
| Draught of TonguesNEW | 100 120 140 | — | 2× Earthroot, 2× Mageroyal, 1× Empty Vial | Draughts |
| Mender's PotionNEW | 135 137 140 | 130Recipe: Mender's Potion | 2× Wintersbite, 2× Firebloom, 1× Leaded Vial | Potions |
| Elixir of IntellectNEW | 140 142 145 | 135Recipe: Elixir of Intellect | 3× Khadgar's Whisker, 1× Leaded Vial | Elixirs |
| Spellblasting PotionNEW | 140 142 145 | 135Recipe: Spellblasting Potion | 1× Wild Steelbloom, 1× Grave Moss, 1× Empty Vial | Potions |
| Frenzy PotionNEW | 145 147 150 | 140Recipe: Frenzy Potion | 2× Fadeleaf, 2× Briarthorn, 1× Leaded Vial | Potions |
| Magenta DyeNEW | 130 142 155 | — | 2× Rosecap, 1× Leaded Vial | Reagents |
| Cleric's ElixirNEW | 150 152 155 | 145Recipe: Cleric's Elixir | 2× Wintersbite, 2× Firebloom, 1× Leaded Vial | Elixirs |
| Draught of Water BreathingNEW | 120 140 160 | — | 1× Stranglekelp, 2× Blackmouth Oil, 1× Empty Vial | Draughts |
| Elixir of Giant Growth | 120 140 160 | 90Recipe: Elixir of Giant Growth | 1× Deviate Fish, 1× Earthroot, 1× Empty Vial | Elixirs |
| Elixir of Wisdom | 120 140 160 | — | 1× Mageroyal, 2× Briarthorn, 1× Empty Vial | Elixirs |
| Elixir of Fortitude | 155 157 160 | 150Recipe: Elixir of Fortitude | 4× Goldthorn, 1× Leaded Vial | Elixirs |
| Elixir of StrengthNEW | 155 157 160 | 150Recipe: Elixir of Strength | 3× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | Elixirs |
| Holy Protection Potion | 130 150 170 | 100Recipe: Holy Protection Potion | 1× Bruiseweed, 1× Swiftthistle, 1× Empty Vial | Potions |
| Swim Speed Potion | 130 150 170 | — | 1× Swiftthistle, 1× Blackmouth Oil, 1× Empty Vial | Potions |
| Fire Oil ×2 | 150 160 170 | — | 2× Firefin Snapper, 1× Empty Vial | Reagents |
| Discolored Healing Potion | 135 155 175 | — | 1× Leaded Vial, 1× Bruiseweed, 1× Murloc Eye | Recovery Potions |
| Minor Magic Resistance Potion | 135 155 175 | 110Recipe: Minor Magic Resistance Potion | 3× Mageroyal, 1× Wild Steelbloom, 1× Empty Vial | Potions |
| Elixir of Greater SpiritNEW | 170 172 175 | 165Recipe: Elixir of Greater Spirit | 3× Arthas' Tears, 2× Purple Lotus, 1× Crystal Vial | Elixirs |
| Lesser Mana Potion | 145 165 185 | — | 1× Mageroyal, 1× Stranglekelp, 1× Empty Vial | Recovery Potions |
| Potion of Poison CleansingNEW | 145 165 185 | 120Recipe: Potion of Poison Cleansing | 1× Large Venom Sac, 1× Bruiseweed, 1× Leaded Vial | Elixirs |
| Greater Mageblood ElixirNEW | 180 182 185 | 175Recipe: Greater Mageblood Elixir | 3× Blindweed, 2× Arthas' Tears, 1× Crystal Vial | Elixirs |
| Lesser Troll's Blood ElixirNEW | 150 170 190 | — | 2× Bruiseweed, 2× Briarthorn, 1× Leaded Vial | Elixirs |
| Disorienting Smog PotionNEW | 185 187 190 | 180Recipe: Disorienting Smog Potion | 3× Ghost Mushroom, 2× Grave Moss, 1× Crystal Vial | Potions |
| Greater Mender's PotionNEW | 185 187 190 | — | 2× Arthas' Tears, 1× Purple Lotus, 1× Crystal Vial | Potions |
| Elixir of Lesser DefenseNEW | 155 175 195 | — | 1× Wild Steelbloom, 1× Stranglekelp, 1× Leaded Vial | Elixirs |
| Greater Spellblasting PotionNEW | 190 192 195 | 185Recipe: Greater Spellblasting Potion | 2× Kingsblood, 1× Fadeleaf, 1× Leaded Vial | Potions |
| Shadow Protection Potion | 160 180 200 | 135Recipe: Shadow Protection Potion | 1× Grave Moss, 1× Kingsblood, 1× Leaded Vial | Potions |
| Greater Frenzy PotionNEW | 195 197 200 | 190Recipe: Greater Frenzy Potion | 3× Firebloom, 2× Fadeleaf, 1× Leaded Vial | Potions |
| Elixir of Fire PowerNEW | 165 185 205 | — | 2× Fire Oil, 1× Kingsblood, 1× Leaded Vial | Elixirs |
| Elixir of Lesser Agility | 165 185 205 | 140Recipe: Elixir of Lesser Agility | 1× Wild Steelbloom, 1× Swiftthistle, 1× Leaded Vial | Elixirs |
| Draught of Predatory SensesNEW | 200 202 205 | 195Recipe: Draught of Predatory Senses | 2× Fadeleaf, 2× Goldthorn, 1× Leaded Vial | Draughts |
| Greater Cleric's ElixirNEW | 200 202 205 | 195Recipe: Greater Cleric's Elixir | 3× Arthas' Tears, 1× Purple Lotus, 1× Crystal Vial | Elixirs |
| Elixir of Greater FortitudeNEW | 205 207 210 | 200Recipe: Elixir of Greater Fortitude | 4× Sungrass, 1× Crystal Vial | Elixirs |
| Revealing DraughtNEW | 205 207 210 | — | 3× Fadeleaf, 1× Khadgar's Whisker, 1× Leaded Vial | Draughts |
| Elixir of Ogre StrengthNEW | 175 195 215 | — | 1× Earthroot, 1× Kingsblood, 1× Leaded Vial | Elixirs |
| Free Action Potion | 175 195 215 | 150Recipe: Free Action Potion | 2× Blackmouth Oil, 1× Stranglekelp, 1× Leaded Vial | Potions |
| Greater Discolored Healing PotionNEW | 175 195 215 | — | 1× Leaded Vial, 1× Kingsblood, 1× Murloc Eye | Recovery Potions |
| Mana Potion | 180 200 220 | — | 1× Stranglekelp, 1× Kingsblood, 1× Leaded Vial | Recovery Potions |
| Lesser Invisibility Potion | 185 205 225 | — | 1× Fadeleaf, 1× Wild Steelbloom, 1× Leaded Vial | Potions |
| Draught of Water WalkingNEW | 190 210 230 | — | 1× Blackmouth Oil, 1× Liferoot, 1× Leaded Vial | Draughts |
| Shadow Oil ×2 | 190 210 230 | 165Recipe: Shadow Oil | 4× Fadeleaf, 4× Grave Moss, 1× Leaded Vial | Weapon Oils |
| Elixir of Lesser FortitudeNEW | 195 215 235 | 175Recipe: Elixir of Lesser Fortitude | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | Elixirs |
| Great Rage Potion | 195 215 235 | 175Recipe: Great Rage Potion | 1× Large Fang, 1× Kingsblood, 1× Leaded Vial | Potions |
| Troll's Blood ElixirNEW | 200 220 240 | 180Recipe: Troll's Blood Elixir | 1× Liferoot, 1× Bruiseweed, 1× Leaded Vial | Elixirs |
| Superior Mender's PotionNEW | 235 237 240 | 230Recipe: Superior Mender's Potion | 2× Sungrass, 1× Arthas' Tears, 1× Crystal Vial | Potions |
| Elixir of Agility | 205 225 245 | — | 1× Stranglekelp, 1× Goldthorn, 1× Leaded Vial | Elixirs |
| Frost Protection Potion | 205 225 245 | 190Recipe: Frost Protection Potion | 1× Wintersbite, 1× Goldthorn, 1× Leaded Vial | Potions |
| Superior Spellblasting PotionNEW | 240 242 245 | 235Recipe: Superior Spellblasting Potion | 2× Wintersbite, 2× Khadgar's Whisker, 1× Leaded Vial | Potions |
| Elixir of Frost Power | 210 230 250 | 190Recipe: Elixir of Frost Power | 2× Wintersbite, 1× Khadgar's Whisker, 1× Leaded Vial | Elixirs |
| Fire Protection Potion | 210 230 250 | 165Recipe: Fire Protection Potion | 1× Small Flame Sac, 1× Fire Oil, 1× Leaded Vial | Potions |
| Nature Protection Potion | 210 230 250 | 190Recipe: Nature Protection Potion | 1× Liferoot, 1× Stranglekelp, 1× Leaded Vial | Potions |
| Wildvine Potion | 225 237 250 | 225Recipe: Wildvine Potion | 1× Wildvine, 1× Purple Lotus, 1× Crystal Vial | Recovery Potions |
| Superior Frenzy PotionNEW | 245 247 250 | 240Recipe: Superior Frenzy Potion | 3× Blindweed, 2× Firebloom, 1× Crystal Vial | Potions |
| Draught of Detect Lesser InvisibilityNEW | 215 235 255 | — | 1× Khadgar's Whisker, 1× Fadeleaf, 1× Leaded Vial | Draughts |
| Elixir of Defense | 215 235 255 | — | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | Elixirs |
| Dragonfire PotionNEW | 250 252 255 | 245Recipe: Dragonfire Potion | 2× Mountain Silversage, 2× Firebloom, 1× Crystal Vial | Potions |
| Catseye DraughtNEW | 220 240 260 | — | 1× Goldthorn, 1× Fadeleaf, 1× Leaded Vial | Draughts |
| Frost Oil ×2 | 220 240 260 | 200Recipe: Frost Oil | 4× Khadgar's Whisker, 2× Wintersbite, 1× Leaded Vial | Weapon Oils |
| Greater Mana Potion | 220 240 260 | — | 1× Khadgar's Whisker, 1× Goldthorn, 1× Leaded Vial | Recovery Potions |
| Oil of Immolation | 220 240 260 | — | 1× Firebloom, 1× Goldthorn, 1× Crystal Vial | Potions |
| Stonescale Oil ×2 | 250 255 260 | — | 1× Stonescale Eel, 1× Leaded Vial | Reagents |
| Elixir of the PhalanxNEW | 255 257 260 | 250Recipe: Elixir of the Phalanx | 2× Golden Sansam, 4× Sungrass, 1× Crystal Vial | Elixirs |
| Goblin Rocket Fuel ×2 | 225 245 265 | 210Recipe: Goblin Rocket Fuel | 1× Firebloom, 1× Volatile Rum, 1× Leaded Vial | Reagents |
| Magic Resistance Potion | 225 245 265 | 210Recipe: Magic Resistance Potion | 1× Khadgar's Whisker, 1× Purple Lotus, 1× Crystal Vial | Potions |
| Restorative Potion | 225 245 265 | — | 1× Elemental Earth, 1× Goldthorn, 1× Crystal Vial | Potions |
| Draught of Greater Water BreathingNEW | 230 250 270 | — | 1× Ichor of Undeath, 2× Purple Lotus, 1× Crystal Vial | Draughts |
| Lesser Stoneshield Potion | 230 250 270 | 215Recipe: Lesser Stoneshield Potion | 1× Mithril Ore, 1× Goldthorn, 1× Leaded Vial | Potions |
| Superior Discolored Healing PotionNEW | 230 250 270 | — | 1× Crystal Vial, 1× Sungrass, 1× Murloc Eye | Recovery Potions |
| Viridian DyeNEW | 230 250 270 | — | 2× Stranglevine, 1× Crystal Vial | Reagents |
| Distilled FirewaterNEW | 260 265 270 | 250Recipe: Distilled Firewater | 4× Wintersbite, 2× Gromsblood, 1× Leaded Vial | Elixirs |
| Caustic Smog PotionNEW | 270 272 275 | 265Recipe: Caustic Smog Potion | 2× Ghost Mushroom, 2× Grave Moss, 1× Crystal Vial | Potions |
| Philosopher's StoneNEW | 240 260 280 | 225Recipe: Philosopher's Stone | 4× Iron Bar, 1× Black Vitriol, 4× Purple Lotus, 4× Firebloom | Miscellaneous |
| Transmute: Iron to Gold | 240 260 280 | — | 1× Iron Bar | Lesser Transmutations |
| Transmute: Mithril to Truesilver | 240 260 280 | — | 1× Mithril Bar | Lesser Transmutations |
| Draught of Detect UndeadNEW | 245 265 285 | — | 1× Arthas' Tears, 1× Crystal Vial | Draughts |
| Dreamless Sleep Potion | 245 265 285 | — | 3× Purple Lotus, 1× Crystal Vial | Recovery Potions |
| Elixir of CunningNEW | 280 282 285 | 275Recipe: Elixir of Cunning | 3× Dreamfoil, 2× Gromsblood, 1× Crystal Vial | Elixirs |
| Elixir of FerocityNEW | 280 282 285 | 275Recipe: Elixir of Ferocity | 3× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial | Elixirs |
| Elixir of SagesNEW | 280 282 285 | 275Recipe: Elixir of Sages | 4× Dreamfoil, 2× Golden Sansam, 1× Imbued Vial | Elixirs |
| Elixir of the WhaleNEW | 280 282 285 | 275Recipe: Elixir of the Whale | 3× Dreamfoil, 1× Gromsblood, 1× Crystal Vial | Elixirs |
| Potion of Venomous BloodNEW | 280 282 285 | 275Recipe: Potion of Venomous Blood | 3× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | Potions |
| Arcane Elixir | 250 270 290 | — | 1× Blindweed, 1× Goldthorn, 1× Crystal Vial | Elixirs |
| Elixir of Greater Intellect | 250 270 290 | — | 1× Blindweed, 1× Khadgar's Whisker, 1× Crystal Vial | Elixirs |
| Invisibility Potion | 250 270 290 | 235Recipe: Invisibility Potion | 1× Ghost Mushroom, 1× Sungrass, 1× Crystal Vial | Potions |
| Transmute: Air to Fire | 275 282 290 | — | 1× Essence of Air | Lesser Transmutations |
| Transmute: Arcanite | 275 282 290 | — | 1× Thorium Bar, 1× Arcane Crystal | Greater Transmutations |
| Transmute: Earth to Life | 275 282 290 | — | 1× Essence of Earth | Lesser Transmutations |
| Transmute: Earth to Water | 275 282 290 | — | 1× Essence of Earth | Lesser Transmutations |
| Transmute: Fire to Earth | 275 282 290 | — | 1× Essence of Fire | Lesser Transmutations |
| Transmute: LegioniteNEW | 275 282 290 | — | 1× Heavy Thorium Bar, 1× Fel Crystal | Greater Transmutations |
| Transmute: Life to Earth | 275 282 290 | — | 1× Living Essence | Lesser Transmutations |
| Transmute: Undeath to Water | 275 282 290 | — | 1× Essence of Undeath | Lesser Transmutations |
| Transmute: Water to Air | 275 282 290 | — | 1× Essence of Water | Lesser Transmutations |
| Transmute: Water to Undeath | 275 282 290 | — | 1× Essence of Water | Lesser Transmutations |
| Elixir of the OwlNEW | 285 287 290 | 280Recipe: Elixir of the Owl | 4× Dreamfoil, 2× Mountain Silversage, 1× Imbued Vial | Elixirs |
| Major Mender's PotionNEW | 285 287 290 | 280Recipe: Major Mender's Potion | 3× Dreamfoil, 1× Sungrass, 1× Imbued Vial | Potions |
| Potion of Beast SlayingNEW | 285 287 290 | 280Recipe: Potion of Beast Slaying | 2× Gromsblood, 2× Plaguebloom, 1× Imbued Vial | Potions |
| Potion of Elemental PurgingNEW | 285 287 290 | 280Recipe: Potion of Elemental Purging | 2× Firebloom, 2× Wintersbite, 1× Crystal Vial | Potions |
| Draught of Dream VisionNEW | 255 275 295 | 240Recipe: Draught of Dream Vision | 3× Purple Lotus, 1× Crystal Vial | Draughts |
| Elixir of Greater Agility | 255 275 295 | — | 1× Sungrass, 1× Goldthorn, 1× Crystal Vial | Elixirs |
| Gift of Arthas | 255 275 295 | 240Recipe: Gift of Arthas | 1× Arthas' Tears, 1× Blindweed, 1× Crystal Vial | Elixirs |
| Elixir of Nature PowerNEW | 290 292 295 | 285Recipe: Elixir of Nature Power | 4× Golden Sansam, 2× Sungrass, 1× Crystal Vial | Elixirs |
| Elixir of Wicked RegenerationNEW | 290 292 295 | 285Recipe: Elixir of Wicked Regeneration | 3× Golden Sansam, 2× Dreamfoil, 1× Crystal Vial | Elixirs |
| Major Spellblasting PotionNEW | 290 292 295 | 285Recipe: Major Spellblasting Potion | 2× Dreamfoil, 1× Mountain Silversage, 1× Imbued Vial | Potions |
| Elixir of Greater StrengthNEW | 260 280 300 | — | 1× Sungrass, 1× Gromsblood, 1× Crystal Vial | Elixirs |
| Ghost Dye ×2 | 260 280 300 | 245Recipe: Ghost Dye | 2× Ghost Mushroom, 1× Purple Dye, 1× Crystal Vial | Reagents |
| Major Frenzy PotionNEW | 295 297 300 | 290Recipe: Major Frenzy Potion | 3× Plaguebloom, 2× Blindweed, 1× Imbued Vial | Potions |
| Draught of Detect DemonNEW | 265 285 305 | — | 2× Gromsblood, 1× Crystal Vial | Draughts |
| Elixir of Holy PowerNEW | 265 285 305 | — | 3× Fire Oil, 3× Firebloom, 1× Crystal Vial | Elixirs |
| Elixir of Shadow Power | 265 285 305 | 250Recipe: Elixir of Shadow Power | 3× Ghost Mushroom, 1× Crystal Vial | Elixirs |
| Potion of Demon SlayingNEW | 265 285 305 | 250Recipe: Potion of Demon Slaying | 1× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial | Elixirs |
| Mighty Rage Potion | 270 290 310 | 255Recipe: Mighty Rage Potion | 3× Gromsblood, 1× Crystal Vial | Potions |
| Transmute: Elemental Fire ×3 | 301 305 310 | — | 1× Heart of Fire | Lesser Transmutations |
| Elixir of the GrizzlyNEW | 305 307 310 | 300Recipe: Elixir of the Grizzly | 3× Gromsblood, 1× Blindweed, 1× Crystal Vial | Elixirs |
| Limited Invulnerability Potion | 275 295 315 | 250Recipe: Limited Invulnerability Potion | 2× Blindweed, 1× Ghost Mushroom, 1× Crystal Vial | Potions |
| Superior Mana Potion | 275 295 315 | 260Recipe: Superior Mana Potion | 2× Sungrass, 2× Blindweed, 1× Crystal Vial | Recovery Potions |
| Elixir of Greater Defense | 280 300 320 | — | 2× Stonescale Oil, 1× Sungrass, 1× Crystal Vial | Elixirs |
| Elixir of the Sages | 285 305 325 | 270Recipe: Elixir of the Sages | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial | Elixirs |
| Elixir of Brute Force | 290 310 330 | 275Recipe: Elixir of Brute Force | 2× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | Elixirs |
| Greater Dreamless Sleep Potion | 290 310 330 | — | 2× Dreamfoil, 1× Golden Sansam, 1× Crystal Vial | Recovery Potions |
| Mageblood ElixirNEW | 290 310 330 | 275Recipe: Mageblood Elixir | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial | Elixirs |
| Major Discolored Healing Potion | 290 310 330 | 250Recipe: Major Discolored Healing Potion | 1× Crystal Vial, 1× Plaguebloom, 1× Murloc Eye | Recovery Potions |
| Major Rejuvenation Potion | 310 320 330 | 300Recipe: Major Rejuvenation Potion | 1× Heart of the Wild, 4× Golden Sansam, 4× Dreamfoil, 1× Imbued Vial | Recovery Potions |
| Alchemist's Stone | 315 322 330 | — | 8× Essence of Fire, 8× Essence of Earth, 8× Essence of Air, 8× Essence of Water, 8× Living Essence, 2× Black Vitriol, 4× Black Lotus | Miscellaneous |
| Flask of Chromatic Resistance | 315 322 330 | 300Recipe: Flask of Chromatic Resistance | 30× Icecap, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | Flasks |
| Flask of Distilled Wisdom | 315 322 330 | 300Recipe: Flask of Distilled Wisdom | 30× Dreamfoil, 10× Icecap, 1× Black Lotus, 1× Crystal Vial | Flasks |
| Flask of Petrification | 315 322 330 | 300Recipe: Flask of Petrification | 30× Stonescale Oil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | Flasks |
| Flask of Supreme Power | 315 322 330 | 300Recipe: Flask of Supreme Power | 30× Dreamfoil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial | Flasks |
| Flask of the Titans | 315 322 330 | 300Recipe: Flask of the Titans | 30× Gromsblood, 10× Stonescale Oil, 1× Black Lotus, 1× Crystal Vial | Flasks |
| Gurubashi Mojo Madness ×3 | 315 322 330 | — | 1× Blood of Heroes, 1× Massive Mojo, 6× Powerful Mojo, 1× Black Lotus | Miscellaneous |
| Refined Scale of Onyxia | 315 322 330 | — | 1× Scale of Onyxia | Reagents |
| Flask of Natural AccuracyNEW | 320 325 330 | 300Recipe: Flask of Natural Accuracy | 1× Death Lotus, 12× Demonsage, 9× Golden Sansam, 1× Imbued Vial | Flasks |
| Flask of Natural AggressionNEW | 320 325 330 | 300Recipe: Flask of Natural Aggression | 1× Death Lotus, 18× Demonsage, 6× Mountain Silversage, 1× Imbued Vial | Flasks |
| Flask of Natural PrecisionNEW | 320 325 330 | 300Recipe: Flask of Natural Precision | 1× Death Lotus, 12× Marefoil, 9× Dreamfoil, 1× Imbued Vial | Flasks |
| Flask of Natural SwiftnessNEW | 320 325 330 | 300Recipe: Flask of Natural Swiftness | 1× Death Lotus, 18× Marefoil, 6× Icecap, 1× Imbued Vial | Flasks |
| Elixir of the Mongoose | 295 315 335 | 280Recipe: Elixir of the Mongoose | 2× Mountain Silversage, 2× Plaguebloom, 1× Crystal Vial | Elixirs |
| Greater Stoneshield Potion | 295 315 335 | 280Recipe: Greater Stoneshield Potion | 3× Stonescale Oil, 1× Thorium Ore, 1× Crystal Vial | Potions |
| Greater Arcane Elixir | 300 320 340 | 285Recipe: Greater Arcane Elixir | 3× Dreamfoil, 1× Mountain Silversage, 1× Crystal Vial | Elixirs |
| Living Action Potion | 300 320 340 | 285Recipe: Living Action Potion | 2× Icecap, 2× Mountain Silversage, 2× Heart of the Wild, 1× Crystal Vial | Potions |
| Purification Potion | 300 320 340 | 285Recipe: Purification Potion | 2× Icecap, 2× Plaguebloom, 1× Crystal Vial | Potions |
| Greater Arcane Protection Potion | 305 325 345 | 290Recipe: Greater Arcane Protection Potion | 1× Dream Dust, 1× Dreamfoil, 1× Crystal Vial | Potions |
| Greater Fire Protection Potion | 305 325 345 | 290Recipe: Greater Fire Protection Potion | 1× Elemental Fire, 1× Dreamfoil, 1× Crystal Vial | Potions |
| Greater Frost Protection Potion | 305 325 345 | 290Recipe: Greater Frost Protection Potion | 1× Elemental Water, 1× Dreamfoil, 1× Crystal Vial | Potions |
| Greater Holy Protection Potion | 305 325 345 | 290Recipe: Greater Holy Protection Potion | 1× Elemental Air, 1× Dreamfoil, 1× Crystal Vial | Potions |
| Greater Nature Protection Potion | 305 325 345 | 290Recipe: Greater Nature Protection Potion | 1× Elemental Earth, 1× Dreamfoil, 1× Crystal Vial | Potions |
| Greater Shadow Protection Potion | 305 325 345 | 290Recipe: Greater Shadow Protection Potion | 1× Shadow Oil, 1× Dreamfoil, 1× Crystal Vial | Potions |
| Major Troll's Blood ElixirNEW | 305 325 345 | 290Recipe: Major Troll's Blood Elixir | 1× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | Elixirs |
| Major Mana Potion | 310 330 350 | 295Recipe: Major Mana Potion | 3× Dreamfoil, 2× Icecap, 1× Crystal Vial | Recovery Potions |
Skill colors, reagents and recipe items come from the game client. The skill at which a trainer teaches a recipe is server data and is not listed here; Learn shows the skill printed on the recipe item. Nothing here has been tested in game yet.
Alchemy campsite objects
Place these at a campfire to give nearby players a buff or a workspace. See how Camping works.
| Object | Skill | How you learn it | Materials |
|---|---|---|---|
| Mana Well | 20 | Trainer or camping NPC (skill 20) | 1× Peacebloom, 1× Empty Vial |
| Fermenter | 140 | Blueprint: Fermenter | 1× Leaded Vial, 1× Kingsblood, 1× Swiftthistle |
| Alchemy Laboratory | 300 | Blueprint: Alchemy Laboratory | 1× Lich's Index Finger, 1× Crystal Vial, 2× Dreamfoil |
Alchemy FAQ
How many Alchemy recipes are in WoW Forever?
179 recipes in beta build 70009, of which 90 do not exist in Classic Era. 112 are taught by a recipe item; the rest come from trainers or other sources.
What does Alchemy pair with?
Herbalism. Potions, elixirs, flasks and transmutes.
What campsite objects can Alchemy place?
Mana Well (skill 20), Fermenter (skill 140), Alchemy Laboratory (skill 300). The first is learned at skill 20; the others come from Blueprint recipes.
Related
Compare all professions, plan a campsite, and check the tradeskill challenges and Bountiful Harvest perk in the Legacy planner. Read the Herbalism guide.
- Official Deep Dive panel recapChecked 2026-09-26
- WoW-Forever.online client data, build 70009Sep 24, 2026